2026 CIRC Results
First Place
Carleton Planetary Robotics Team (CPRT)
Carleton University, Canada

Second Place
Northeastern University Mars Rover Team (NURover)
Northeastern University, United States of America

Third Place
Michigan Mars Rover Team (MRover)
University of Michigan, United States of America

Full Results
| Rank | Team | Total | Snack Run | Heist Mission | RoverCooked | Refreshment Delivery | Exploration Proposal |
|---|---|---|---|---|---|---|---|
| 1 | Carleton Planetary Robotics Team | 382.19 | 47.50 | 89.10 | 81.90 | 83.62 | 80.07 |
| 2 | Northeastern University Mars Rover Team | 256.21 | 30.00 | 66.00 | 62.40 | 38.08 | 59.73 |
| 3 | Michigan Mars Rover Team | 233.08 | 0.00 | 47.84 | 23.40 | 80.03 | 81.81 |
| 4 | SKNL Legendary Rover Team | 231.25 | 33.81 | 43.12 | 53.46 | 23.10 | 77.76 |
| 5 | ROVUS | 224.12 | 20.52 | 46.12 | 8.72 | 61.18 | 87.58 |
| 6 | Silesian Phoenix | 203.62 | 8.34 | 71.43 | 55.08 | 22.29 | 46.48 |
| 7 | DAM Robotics Club | 194.07 | 5.50 | 33.70 | 61.36 | 33.00 | 60.51 |
| 8 | Husky Robotics Team | 171.89 | 45.60 | 14.76 | 41.23 | 10.70 | 59.61 |
| 9 | University of Ottawa Mars Rover Team | 152.80 | 0.00 | 46.61 | 0.97 | 66.12 | 39.10 |
| 10 | York University Robotics Society | 151.42 | 26.23 | 5.15 | 13.00 | 37.40 | 69.63 |
| 11 | Toronto Autonomous Systems Collective | 146.92 | 3.63 | 17.34 | 0.97 | 54.72 | 70.25 |
| 12 | UBC Rover | 142.29 | 7.82 | 42.50 | 0.92 | 39.10 | 51.95 |
| 13 | McGill Robotics | 129.39 | 10.00 | 29.00 | 18.19 | 34.97 | 37.23 |
| 14 | Okanagan Rover Craft | 123.19 | 23.18 | 19.76 | 0.00 | 36.38 | 43.87 |
| 15 | Delta Robotics UNAQ | 107.21 | 9.29 | 17.75 | 0.00 | 12.40 | 67.78 |
| 16 | University of Dayton Mars Rover Team | 90.91 | 0.00 | 4.12 | 22.05 | 17.44 | 47.30 |
| 17 | Robotics at Iowa | 83.03 | 0.47 | 45.60 | 14.28 | 22.68 | 0.00 |
| 18 | University of Waterloo Robotics Team | 81.91 | 14.87 | 18.96 | 0.00 | 10.50 | 37.58 |
| 19 | Schulich Space Rover Team | 64.00 | 0.00 | 0.00 | 11.90 | 18.60 | 33.50 |
| 20 | Robotics At Maryland - Terraformers | 60.50 | 4.38 | 0.00 | 0.94 | 10.90 | 44.28 |
| 21 | University of Manitoba Robotics Team | 54.95 | 0.00 | 0.00 | 0.87 | 0.00 | 54.08 |
| 22 | Ontario Tech Operations on Planetary Surfaces | 40.75 | 0.00 | 15.15 | 0.00 | 10.60 | 15.00 |
| 23 | Club de Investigación Universitario en Desarrollo de Sistemas Espaciales | 33.01 | 0.00 | 13.00 | 1.01 | 11.00 | 8.00 |
| 24 | PolyOrbite Rover Team | 29.64 | 0.00 | 4.64 | 0.00 | 0.00 | 25.00 |
| 25 | University of Guelph Robotics Team | 21.89 | 0.00 | 1.55 | 0.00 | 0.00 | 20.34 |
| 26 | Space Exploration Alberta Robotics | 11.40 | 0.00 | 0.00 | 0.00 | 11.40 | 0.00 |
| 27 | UNB Robotics Club | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Spirit Awards
- Safety Gold Star: University of Ottawa Mars Rover Team, for Passing their Safety Report and Inspection first try, and excellent handling of an unsafe battery
- Best Pepperoni Chop: York University Robotics Society, for chopping a pepperoni with an apple
- Comms Champ: Brooke Chalmers (CIRC Organizer), for excellent communications while cancelling/rescheduling tasks due to inclement weather
- Rubber Duck: PolyOrbite Rover Team, for help debugging our new competition portal
- Evacuation Experts: University of Dayton Mars Rover Team, for rapid exit from the task site as a thunderstorm rolled in
- Five Finger Discount: DAM Robotics Club, for punching through the Snack Run vending machine
- The Claw: Okanagan Rover Craft, for the claw
- Requirements Specialist: Kyle Epp (CIRC Organizer) for having the least scoring appeals on his task
- Ring Masters of the Big Tent: Kyle Epp, Leanne Davis, Adam McInnes (Organizer and Volunteers) for spending a day and a half assembling our new operator tents
- Black Cat: UBC Rover, for stealing a CIRC Organizer’s laptop, and loading into a stranger’s car