2024 CIRC Results

First Place

DAM Robotics Club

Oregon State University, United States of America

Second Place

Michigan Mars Rover Team

University of Michigan - Ann Arbor, United States of America

Third Place

Husky Robotics

University of Washington, United States of America

Full Results

Team Traversal Search & Recovery Environmental Assessment Arm Dexterity PIPE Total
DAM Robotics Club 68.4 40.59 77.94 29.1 64.8 280.83
Michigan Mars Rover Team 0 97.83 52.73 31.2 50.82 232.58
Husky Robotics 26.5 57.6 57 48.94 22.22 212.26
PolyOrbite 34.5 25.8 50.16 29 30.3 169.76
Rovus 48.96 33.85 25.06 19.2 19.88 146.95
University of Windsor Rover Team 19.38 28.7 28.5 7.38 14.94 98.9
Carleton Planetary Robotics Team 0 4.6 80.03 7.74 4.55 96.92
Silesian Phoenix 6.93 8.91 23.69 28 20.46 87.99
UVic Robotics 31.8 13.68 26.03 2.94 4.68 79.13
York University Robotics Society 0 24.29 54.63 0 0 78.92
University of Manitoba Robotics Team 7.07 6.16 47.03 6.28 9.14 75.67
McGill Robotics 38.28 8.37 16.8 1.05 2.97 67.47
Space Exploration Alberta Robotics 11.04 3.9 13.5 6.82 20.01 55.27
Robotics at Iowa 15.77 7.56 17.95 1.4 12.32 55
Schulich Space Rover Team (SSRT) 8.48 4.55 18.32 8.8 0 40.15
uORover 0 14.55 17.15 0 4.04 35.74
McMaster Mars Rover Team 0 4.2 26.66 4.2 0 35.06
University of Dayton Mars Rover Team 0 18.45 11. 4 0 0 29.85
WEMars 7.84 5.6 8.25 2.42 3.06 27.17
CRATER 0 16.88 0 0 0 16.88

Root Cause Analysis Challenge Results